Product Details:
Minimum Order Quantity | 1000 Piece |
Design | Customized |
Available Colors | Transparent |
Packaging Type | Bag |
Minimum Order Quantity | 1000 Pieces |
Country of Origin | Made In India |
Base Material | LDPE |
Size | 9*12 inches (Multiple Sizes Available) |
Pattern | Plain |
Additional Information:
Product Details:
Storage Material | Chemicals/Oils |
Material | Plastic |
Color | White |
Layer Type | LLDP |
Model Name/Number | CYLINDRICAL VERTICAL OPEN TOP WITH LID TYPE BINS & VATS FOR INDUSTRIAL USE |
Storage Capacity | 40 LTR TO 2000 LTR |
Brand | KISHOR PLASTIC |
MODEL NO. | LTR | TOP OD (MM) | BOTTOM OD (MM) | HEIGHT (MM) |
CV-040 | 40 | 445 | 315 | 480 |
CV-050 | 50 | 430 | 410 | 440 |
CV-060 | 60 | 420 | 400 | 560 |
CV-080 | 80 | 460 | 410 | 705 |
CV-100 | 100 | 515 | 475 | 625 |
CV-120 | 120 | 570 | 500 | 635 |
CV-200 | 200 | 580 | 565 | 900 |
CV-300 | 300 | 780 | 730 | 830 |
CV-500 | 500 | 820 | 735 | 1260 |
CV-500-01 | 500 | 1215 | 1135 | 600 |
CV-1000 | 1000 | 1200 | 1120 | 1140 |
CV-1500 | 1500 | 1400 | 1300 | 1275 |
CV-2000 | 2000 | 1400 | 1300 | 1680 |
MODEL NO. | LTR | TOP OD (MM) | BOTTOM OD (MM) | HEIGHT (MM) |
NCV-050 | 50 | 420 | 380 | 450 |
NCV-060 | 60 | 430 | 390 | 500 |
NCV-100 | 100 | 515 | 450 | 640 |
NCV-200 | 200 | 600 | 565 | 815 |
NCV-500 | 500 | 790 | 730 | 1230 |
NCV-1000 | 1000 | 1055 | 950 | 1415 |
Additional Information: