We are a leading Manufacturer of rip-&-fit absorbent mat roll in dispenser box - mat242, new pig absorbent mat roll - blu102, new pig blu eabsorbent mat pad - blu100, new pig original absorbent sock - 204, new pig blue absorbent sock - 2048 and new pig absorbent pillow - pil201 from Vadodara, India.
Get Latest Price
| Physical State | Gujarat |
| Usage/Application | Industrial |
| Container Size | Heavyweight 38cm W x 18m L Absorbs up to 29.7L/box 1 roll/dispenser box |
| Container Type | Box |
| Fluids Absorbed | Universal |
Extra perforations let you create custom sizes of PIG Mat without cutting. Just "rip" it along the easy-tear perfs and "fit" it into place.
| Traffic | Not Recommended for Foot Traffic |
| Static-Dissipative | No |
| Indoor/Outdoor | Indoor Use |
| Floating | No |
| Perforated Pattern | 9.5cm x 25cm sections |
| Reusable | No |
| Wringable | Yes |
| Incinerable | Yes |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
| Color | Gray |
| Dimensions | 38cm W x 18cm L |
| Mat Weight | Heavyweight |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 29.7L per box |
| Absorbency per | Up to 29.7L per roll |
| Brand | PIG |
| Category | Rip-&-Fit® Absorbent Mat |
| Core Diameter | 3.8cm |
| Perforated | Yes |
| Sold as | 1 roll per box |
| Weight | 3.1 kg |
| # per Pallet | 54 |
| Composition | Polypropylene |
| Product | Absorbents, Spill Control and Safety Products |
Get Latest Price
| Fluids Absorbed | Universal |
| Physical State | Gujarat |
| Usage/Application | Industrial |
| Container Size | 76cm W x 46m L |
| Container Type | Polyethylene |
Pound for pound, Pig Blue is our most absorbent mat! Maximum absorbency soaks up more so you use less on big spills and high-volume leaks.
| Traffic | Not Recommended for Foot Traffic |
| Static-Dissipative | No |
| Indoor/Outdoor | Indoor Use |
| Floating | No |
| Perforated Pattern | 38.1cm x 48.3cm |
| Reusable | No |
| Wringable | Yes |
| Incinerable | No |
| Flammability Specifications | Flame Retardant - Will not carry a flame |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
| Color | Light Blue |
| Dimensions | 76cm W x 46m L |
| Mat Weight | Heavyweight |
| Recycled Content | 75% Pre-Consumer Recycled Content |
| Absorbency | Up to 242.5 L per bag |
| Brand | PIG |
| Category | Pig Blue® Absorbent Mat |
| Core Diameter | 3.8cm |
| Perforated | Yes |
| Sold as | 1 roll per bag |
| Weight | 12.2 kg |
| New Pig Patent | 8,182,927 |
| # per Pallet | 10 |
| Composition | Natural & Recycled Fiber Blend |
Get Latest Price
| Container Type | Box |
| Fluids Absorbed | UNIVERSAL |
| Physical State | Gujarat |
| Usage/Application | Industrial |
| Container Size | Lightweight 38cm W x 48cm L Absorbs up to 91 L/box 100 pads/box |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
Pound for pound, Pig Blue is our most absorbent mat! Maximum absorbency soaks up more so you use less on big spills and high-volume leaks.
| Traffic | Not Recommended for Foot Traffic |
| Static-Dissipative | No |
| Indoor/Outdoor | Indoor Use |
| Floating | No |
| Perforated Pattern | 19cm x 48.3cm |
| Reusable | No |
| Wringable | Yes |
| Incinerable | No |
| Flammability Specifications | Flame Retardant - Will not carry a flame |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
| Color | Light Blue |
| Dimensions | 38cm W x 48cm L |
| Mat Weight | Lightweight |
| Recycled Content | 75% Pre-Consumer Recycled Content |
| Absorbency | Up to 91 L per bag |
| Absorbency per | Up to .89 L per pad |
| Brand | PIG |
| Category | Pig Blue® Absorbent Mat |
| Perforated | Yes |
| Sold as | 100 pads per box |
| Weight | 5.4 kg |
| # per Pallet | 24 |
| Composition | Natural & Recycled Fiber Blend |
Get Latest Price
| Packaging Size | 8cm Dia. x 107cm L |
| Packaging Type | BOX |
| Weight | 9.1 |
| Model Name/Number | 204 |
| Color | GREY |
| Brand | NEW PIG |
| Size | 8cm Dia. x 107cm L |
| Material | riginal Absorbent Sock |
| Physical State | solid |
| Capacity | Up to 38 L per box |
Control your everyday leaks with our most shape-hugging sock.
| Fluid Absorbed: | Oils, Coolants, Solvents, Water – Universal |
| Color: | Gray |
| Dimensions: | 8cm Dia. x 107cm L |
| Recycled Content: | 99% Pre-Consumer Recycled Cellulose Filler |
| Absorbency: | Up to 38 L per box |
| Absorbency per: | Up to 2 L per sock |
| Filler: | Corn Cob |
| Skin/Outer Mesh: | Skin - Polypropylene |
| Sold as: | 20 socks per box |
| Weight: | 9.1 kg |
| # per Pallet: | 28 |
| Application: | Leaks & Drips, Maintenance |
Get Latest Price
| Packaging Type | BOX |
| Weight | 14.8 KG |
| Model Name/Number | 2048 |
| Color | common |
| Brand | NEW PIG |
| Size | 8cm Dia. x 122cm L |
| Material | Skin - Polypropylene |
Our heaviest absorbent sock forms a barrier to prevent spills from spreading.
| Fluid Absorbed: | Oils, Coolants, Solvents, Water – Universal |
| Color: | Blue |
| Dimensions: | 8cm Dia. x 122cm L |
| Absorbency: | Up to 56 L per box |
| Absorbency per: | Up to 2.8 L per sock |
| Filler: | Vermiculite |
| Skin/Outer Mesh: | Skin - Polypropylene |
| Sold as: | 20 socks per box |
| Weight: | 14.8 kg |
| # per Pallet: | 20 |
| Application: | Spill Response |
Get Latest Price
| Brand | NEW PIG |
| Size | 43cm W x 53cm L x 5cm H |
| Material | Standard |
| Physical State | solid |
| Capacity | Absorbs 121 L/box |
| Usage/Application | Absorbs 121 L/box |
When the situation calls for more than a mat, our high-capacity pillows deliver the absorbency you need.
| Fluid Absorbed: | Oils, Coolants, Solvents, Water – Universal |
| Color: | Gray |
| Dimensions: | 43cm W x 53cm L x 5cm H |
| Recycled Content: | 99% Mixture of Pre- and Post-Consumer Recycled Cellulose Filler |
| Absorbency: | Up to 121 L per box |
| Absorbency per: | Up to 7.6 L per pillow |
| Sold as: | 16 pillows per box |
| Weight: | 12.7 kg |
| # per Pallet: | 12 |
| Composition: | Skin - Polypropylene Filler - Cellulosic Fibers |
Get Latest Price
| Container Size | 27cm W x 27cm L x 8cm H |
| Container Type | Box |
| Fluids Absorbed | UNIVERSAL |
| Physical State | Gujarat |
| Usage/Application | Industrial |
Low-profile pan traps leaks from drum faucets, spigots and flanges.
| Fluid Absorbed: | Oils, Coolants, Solvents, Water – Universal |
| Color: | Black/Gray |
| Dimensions: | 27cm W x 27cm L x 8cm H |
| Recycled Content: | 98% Pre-Consumer Recycled Polypropylene Filler |
| Absorbency: | Up to 67.2 L per box |
| Absorbency per: | Up to 2.8 L per pan |
| Sold as: | 24 pans per box |
| Weight: | 10.4 kg |
| # per Pallet: | 16 |
| Composition: | Filler, Cover - Polypropylene Pan - Polyethylene (HDPE) |
| UV Resistant: | No |
Get Latest Price
| Usage/Application | Universal |
| Container Size | 1.9cm W x 50.8cm L |
| Container Type | Box |
| Fluids Absorbed | Universal |
| Physical State | GUJARAT |
| Country of Origin | Made in India |
| Dimensions | 16.5" W x 20" L |
|---|---|
| Mat Weight | Mediumweight |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 12.6 gal. per box |
| Absorbency per | Up to 16.12 oz. per pad |
| Color | Gray |
| Brand | PIG |
| Category | Elephant Absorbent Mat |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils; Coolants; Solvents; Water; Universal |
| Indoor/Outdoor | Indoor Use |
| Incinerable | Yes |
| Perforated | No |
| Reusable | No |
| Static-Dissipative | No |
| UV Resistant | No |
| Wringable | Yes |
| Sold as | 100 pads per box |
| Weight | 17 lbs. |
| # per Pallet | 20 |
| Composition | 95% Polypropylene 5% Polyester |
| UNSPSC | 47131901 |
Get Latest Price
| Fluids Absorbed | Oil |
| Physical State | GUJARAT |
| Usage/Application | Industrial |
| Container Size | Heavyweight 25cm W x 33cm L Absorbs up to 37.1 L/box 100 pads/dispenser box |
| Container Type | Box |
| Country of Origin | Made in India |
| Dimensions | 10" W x 13" L |
|---|---|
| Mat Weight | Heavyweight |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 10 gal. per box |
| Absorbency per | Up to 12.8 oz. per pad |
| Color | Gray |
| Brand | PIG |
| Category | Original Absorbent Mat |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils; Coolants; Solvents; Water; Universal |
| Indoor/Outdoor | Indoor Use |
| Incinerable | Yes |
| Perforated | Yes |
| Perforated Pattern | 5" W x 13" L sections |
| Reusable | No |
| Static-Dissipative | No |
| UV Resistant | No |
| Wringable | Yes |
| Sold as | 100 pads per box |
| Weight | 8.1 lbs. |
| # per Pallet | 48 |
| Composition | Polypropylene |
| UNSPSC | 47131901 |
| Absorbents, Spill Control and Safety Products | Absorbents, Spill Control and Safety Products |
Get Latest Price
| Container Type | Box |
| Fluids Absorbed | Universal |
| Physical State | GUJARAT |
| Usage/Application | Universal |
| Container Size | Heavyweight For 208 L drums with 2 bungs (1.9cm dia. and 5cm dia.) 25/box Absorbs up to 26 L/box |
| Country of Origin | Made in India |
| Use With | 55 gal. drums with 2 bungs (.75" Dia. and 2" Dia.) |
|---|---|
| Dimensions | ext. dia. 22" |
| Mat Weight | Heavyweight |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 6.9 gal. per box |
| Color | Gray |
| Absorbency per | Up to 35.32 oz. per pad |
| Brand | PIG |
| Bung Opening | .75" Dia. and 2" Dia. |
| Category | Barrel Top Absorbent Mat |
| Drum Type | Steel Drum |
| Drum Size | 55 gal. |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils; Coolants; Solvents; Water; Universal |
| Indoor/Outdoor | Indoor Use |
| Incinerable | Yes |
| Reusable | No |
| Static-Dissipative | No |
| UV Resistant | No |
| Wringable | Yes |
| Sold as | 25 pads per box |
| Weight | 6.2 lbs. |
| NSN (National Stock Number) | 4235-01-415-1449 |
| # per Pallet | 72 |
| Composition | Polypropylene |
| UNSPSC | 47131901 |
| PRODUCT | Absorbents, Spill Control and Safety Products |
Get Latest Price
| Fluids Absorbed | Universal |
| Physical State | GUJARAT |
| Container Size | Absorbent mat with zigzag stitching for extreme durability. Mediumweight 84cm W x 45.7m L Absorbs u |
| Container Type | Polyethylene |
Absorbent mat with zigzag stitching for extreme durability.
| Traffic | Medium Foot Traffic |
| Static-Dissipative | No |
| Indoor/Outdoor | Indoor Use |
| Floating | No |
| Reusable | No |
| Wringable | Yes |
| Incinerable | Yes |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
| Color | Gray |
| Dimensions | 84cm W x 45.7m L |
| Mat Weight | Mediumweight |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 87 L per bag |
| Absorbency per | Up to 87 L per roll |
| Brand | PIG |
| Category | Elephant Absorbent Mat |
| Core Diameter | 3.8cm |
| Perforated | No |
| Sold as | 1 roll per bag |
| Weight | 12.7 kg |
| # per Pallet | 24 |
| Composition | 95% Polypropylene 5% Polyester |
| Product |
Absorbents, Spill Control and Safety Products |
Get Latest Price
| Container Type | Box |
| Fluids Absorbed | Chemicals |
| Physical State | Gujarat |
| Usage/Application | Industrial |
| Container Size | 1 absorbent mat - 4 ways to use it. Stock just one absorbent and handle a variety of leaks, drips an |
| Availability | In Stock |
1 absorbent mat - 4 ways to use it. Stock just one absorbent and handle a variety of leaks, drips and spills.
| Traffic | Medium Foot Traffic |
| Static-Dissipative | No |
| Indoor/Outdoor | Indoor Use |
| Floating | No |
| Perforated Pattern | 25cm x 40.6cm sections |
| Reusable | No |
| Wringable | Yes |
| Incinerable | Yes |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
| Special Feature | Multi-Configurable |
| Color | Gray |
| Dimensions | 41 m W x 45.7m L |
| Mat Weight | Mediumweight |
| Recycled Content | 25% or more Recycled Content |
| Absorbency | Up to 65.9 L per box |
| Absorbency per | Up to 65.9 L per roll |
| Brand | PIG |
| Category | 4 in 1® Absorbent Mat |
| Core Diameter | 3.8cm |
| Perforated | Yes |
| Sold as | 1 roll per bag |
| Weight | 6.1 kg |
| New Pig Patent | 5,888,604; 5,597,418 |
| # per Pallet | 32 |
| Composition | Polypropylene |
| Product | Absorbents, Spill Control and Safety Products |
Get Latest Price
| Material | Polypropylene |
| Mat Size | 91cm W x 91.4m L |
| Color | BLACK |
| Country of Origin | Made in India |
| Weight | 26 KG |
| Availability | IN STOCK |
| Dimensions | 36" W x 300' L |
|---|---|
| Mat Weight | Mediumweight |
| Absorbency | Up to 39 gal. per bag |
| Absorbency per | Up to 39 gal. per roll |
| Brand | PIG |
| Color | Black |
| Category | Traffic Mat® Absorbent Rug |
| Core Diameter | 3" Dia. |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils; Coolants; Solvents; Water; Universal |
| Indoor/Outdoor | Indoor Use |
| Incinerable | Yes |
| Perforated | No |
| Reusable | No |
| Static-Dissipative | No |
| UV Resistant | No |
| Wringable | Yes |
| Sold as | 1 roll per bag |
| Weight | 57 lbs. |
| # per Pallet | 5 |
| Composition | Polypropylene |
| UNSPSC | 47131901 |
| PRODUCT | Absorbents, Spill Control and Safety Products |
Get Latest Price
| Material | Poly-Backed |
| Mat Size | 91cm W x 30.5m L |
| Color | Black |
| Country of Origin | Made in India |
| Absorbency | Up to 49.2 L per bag |
| Weight | 10 kg |
Our most durable absorbent mat! Keep floors dry, even in areas with forklift traffic.
| Traffic | Heavy Foot Traffic; Carts & Equipment |
| Backing Material | Poly-Backed |
| Static-Dissipative | No |
| Indoor/Outdoor | Indoor Use |
| Floating | No |
| Product | Absorbents, Spill Control and Safety Products |
| Wringable | Yes |
| Incinerable | Yes |
| Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
| Fluid Absorbed | Oils, Coolants, Solvents, Water – Universal |
| Color | Black |
| Dimensions | 91cm W x 30.5m L |
| Mat Weight | Mediumweight |
| Absorbency | Up to 49.2 L per bag |
| Absorbency per | Up to 49.2 L per roll |
| Brand | PIG |
| Category | Traffic Mat® Absorbent Rug |
| Core Diameter | 7.6cm |
| Perforated | No |
| Sold as | 1 roll per bag |
| Weight | 10 kg |
| # per Pallet | 32 |
| Composition | Polypropylene |
| UV Resistant | No |
Pinakin Rana (Proprietor)
KP Industries
E-46, Sardar Estate, Road No 2, Ajwa Road
Vadodara - 390017, Gujarat, India